The Andrews' squeezing mechanism

Run Characteristics

Solver  Rtol  Atol  H0  Scd  Mescd  Steps  Accept  f-eval  J-eval  LU-dec  CPU-time
BIMD 1.0E-04 1.0E-04 1.0E-04 3.05 0.27 46 41 1034 41 46 1.95E-02
1.0E-07 1.0E-07 1.0E-07 5.38 2.82 122 122 2553 122 122 4.81E-02
1.0E-10 1.0E-10 1.0E-10 8.19 4.61 285 284 7183 284 285 1.34E-01
GAMD 1.0E-04 1.0E-04 1.0E-04 2.82 -0.03 84 57 2248 57 84 2.98E-02
1.0E-07 1.0E-07 1.0E-07 5.02 2.11 152 125 6055 126 152 8.16E-02
1.0E-10 1.0E-10 1.0E-10 6.94 3.02 213 207 9481 207 213 1.36E-01
MEBDFDAE 1.0E-04 1.0E-04 1.0E-04 -0.30 -1.46 149 133 345 28 28 1.07E-02
1.0E-07 1.0E-07 1.0E-07 2.97 0.77 360 343 835 44 44 2.64E-02
1.0E-10 1.0E-10 1.0E-10 5.77 3.54 836 819 1682 94 94 6.01E-02
MEBDFI 1.0E-04 1.0E-04 1.0E-04 0.37 -1.11 118 108 466 23 23 7.40E-03
1.0E-07 1.0E-07 1.0E-07 3.50 1.25 300 287 1222 38 38 1.95E-02
1.0E-10 1.0E-10 1.0E-10 5.64 3.57 663 651 2591 74 74 4.35E-02
RADAU 1.0E-04 1.0E-04 1.0E-04 1.36 -0.84 96 56 810 54 96 1.46E-02
1.0E-07 1.0E-07 1.0E-07 4.45 0.47 114 95 1292 90 114 2.10E-02
1.0E-10 1.0E-10 1.0E-10 6.35 2.66 257 249 3103 241 256 4.91E-02
RADAU5 1.0E-04 1.0E-04 1.0E-04 1.36 -0.84 96 56 810 54 96 1.43E-02
1.0E-07 1.0E-07 1.0E-07 4.45 0.47 114 95 1292 90 114 2.06E-02
1.0E-10 1.0E-10 1.0E-10 6.35 2.66 257 249 3103 241 256 4.86E-02


Work-Precision Diagrams

ChartObject Chart 1

ChartObject Chart 5

Parameters used for the construction of the WPD:  ATOL=RTOL=H0=10-(4+M/4), M=0,...,24.