|
|
|
|
HPM Counter Statistics | ||||
---|---|---|---|---|
Event | Ntasks | Avg | Min(rank) | Max(rank) |
PM_CYC | * | 5857855008372.38 | 5326439487622 (13) | 6505006640407 (0) |
PM_FPU0_FIN | * | 3235385661.44 | 326499632 (4) | 12185931226 (9) |
PM_FPU1_FIN | * | 32075483533.06 | 13732196507 (4) | 53815962633 (10) |
PM_FPU_FDIV | * | 103900637254.00 | 58671758611 (0) | 153690344751 (10) |
PM_FPU_FMA | * | 0.00 | 0 (0) | 0 (0) |
PM_FPU_STF | * | 5278797380635.06 | 5230141754358 (12) | 5324802838818 (7) |
PM_INST_CMPL | * | 0.00 | 0 (0) | 0 (0) |
PM_LSU_LDF | * | 0.00 | 0 (0) | 0 (0) |
Communication Event Statistics (100.00% detail, -1.2033e-02 error) | |||||||
---|---|---|---|---|---|---|---|
Buffer Size | Ncalls | Total Time | Min Time | Max Time | %MPI | %Wall | |
MPI_Barrier | 0 | 16 | 20994.340 | 5.388e-05 | 2.668e+03 | 100.00 | 35.49 |
Load balance by task: HPM counters |
---|
![]() |
by MPI rank, by MPI time |
Load balance by task: memory, flops, timings |
![]() |
by MPI rank, by MPI time |
Communication balance by task (sorted by MPI time) |
![]() |
by MPI rank , time detail by MPI time , time detail by rank , call list |
Message Buffer Size Distributions: time |
![]() |
|
Message Buffer Size Distributions: Ncalls |
![]() |
|
Communication Topology : point to point data flow |
![]() |
|
Switch Traffic (volume by node) |
![]() |
Memory usage by node |
![]() |