|
|
|
|
HPM Counter Statistics | ||||
---|---|---|---|---|
Event | Ntasks | Avg | Min(rank) | Max(rank) |
PM_CYC | * | 39344316586879.00 | 39014241547048 (1) | 39674391626710 (0) |
PM_FPU0_FIN | * | 21045365323.50 | 19161564847 (1) | 22929165800 (0) |
PM_FPU1_FIN | * | 215449968290.50 | 207145767306 (1) | 223754169275 (0) |
PM_FPU_FDIV | * | 872590555029.00 | 861421012203 (1) | 883760097855 (0) |
PM_FPU_FMA | * | 0.00 | 0 (0) | 0 (0) |
PM_FPU_STF | * | 39465400176455.00 | 39441794490731 (0) | 39489005862179 (1) |
PM_INST_CMPL | * | 0.00 | 0 (0) | 0 (0) |
PM_LSU_LDF | * | 0.00 | 0 (0) | 0 (0) |
Communication Event Statistics (100.00% detail, 4.9997e-02 error) | |||||||
---|---|---|---|---|---|---|---|
Buffer Size | Ncalls | Total Time | Min Time | Max Time | %MPI | %Wall | |
MPI_Barrier | 0 | 2 | 1761.400 | 4.292e-05 | 1.761e+03 | 100.00 | 3.30 |
Load balance by task: HPM counters |
---|
![]() |
by MPI rank, by MPI time |
Load balance by task: memory, flops, timings |
![]() |
by MPI rank, by MPI time |
Communication balance by task (sorted by MPI time) |
![]() |
by MPI rank , time detail by MPI time , time detail by rank , call list |
Message Buffer Size Distributions: time |
![]() |
|
Message Buffer Size Distributions: Ncalls |
![]() |
|
Communication Topology : point to point data flow |
![]() |
|
Switch Traffic (volume by node) |
![]() |
Memory usage by node |
![]() |