|
|
|
|
HPM Counter Statistics | ||||
---|---|---|---|---|
Event | Ntasks | Avg | Min(rank) | Max(rank) |
PM_CYC | * | 1244171227189.97 | 164360204435 (7) | 3556562781338 (28) |
PM_FPU0_FIN | * | 617492364.66 | 48742580 (24) | 2576623955 (6) |
PM_FPU1_FIN | * | 7366911407.31 | 1172457438 (7) | 16014247666 (13) |
PM_FPU_FDIV | * | 29379441437.44 | 5549548017 (7) | 77160352591 (28) |
PM_FPU_FMA | * | 0.00 | 0 (0) | 0 (0) |
PM_FPU_STF | * | 1258140758343.62 | 218260705220 (7) | 3413489725381 (28) |
PM_INST_CMPL | * | 0.00 | 0 (0) | 0 (0) |
PM_LSU_LDF | * | 0.00 | 0 (0) | 0 (0) |
Communication Event Statistics (100.00% detail, -1.2409e-01 error) | |||||||
---|---|---|---|---|---|---|---|
Buffer Size | Ncalls | Total Time | Min Time | Max Time | %MPI | %Wall | |
MPI_Barrier | 0 | 32 | 47080.030 | 1.719e-04 | 2.240e+03 | 100.00 | 63.82 |
Load balance by task: HPM counters |
---|
![]() |
by MPI rank, by MPI time |
Load balance by task: memory, flops, timings |
![]() |
by MPI rank, by MPI time |
Communication balance by task (sorted by MPI time) |
![]() |
by MPI rank , time detail by MPI time , time detail by rank , call list |
Message Buffer Size Distributions: time |
![]() |
|
Message Buffer Size Distributions: Ncalls |
![]() |
|
Communication Topology : point to point data flow |
![]() |
|
Switch Traffic (volume by node) |
![]() |
Memory usage by node |
![]() |