|
|
|
|
HPM Counter Statistics | ||||
---|---|---|---|---|
Event | Ntasks | Avg | Min(rank) | Max(rank) |
PM_CYC | * | 24399340378600.25 | 22796789086598 (2) | 25728748683385 (3) |
PM_FPU0_FIN | * | 7035488131.50 | 6220099558 (1) | 8670240486 (0) |
PM_FPU1_FIN | * | 121372715294.00 | 115010916599 (3) | 134962006129 (2) |
PM_FPU_FDIV | * | 492593738469.00 | 451709452182 (3) | 548646928402 (2) |
PM_FPU_FMA | * | 0.00 | 0 (0) | 0 (0) |
PM_FPU_STF | * | 22842824586322.25 | 22828557334785 (2) | 22861697011127 (1) |
PM_INST_CMPL | * | 0.00 | 0 (0) | 0 (0) |
PM_LSU_LDF | * | 0.00 | 0 (0) | 0 (0) |
Communication Event Statistics (100.00% detail, -4.0008e-02 error) | |||||||
---|---|---|---|---|---|---|---|
Buffer Size | Ncalls | Total Time | Min Time | Max Time | %MPI | %Wall | |
MPI_Barrier | 0 | 4 | 10226.200 | 5.388e-05 | 4.732e+03 | 100.00 | 16.59 |
Load balance by task: HPM counters |
---|
![]() |
by MPI rank, by MPI time |
Load balance by task: memory, flops, timings |
![]() |
by MPI rank, by MPI time |
Communication balance by task (sorted by MPI time) |
![]() |
by MPI rank , time detail by MPI time , time detail by rank , call list |
Message Buffer Size Distributions: time |
![]() |
|
Message Buffer Size Distributions: Ncalls |
![]() |
|
Communication Topology : point to point data flow |
![]() |
|
Switch Traffic (volume by node) |
![]() |
Memory usage by node |
![]() |