|
|
|
|
HPM Counter Statistics | ||||
---|---|---|---|---|
Event | Ntasks | Avg | Min(rank) | Max(rank) |
PM_CYC | * | 420601501480.20 | 58709779281 (56) | 1899103638530 (13) |
PM_FPU0_FIN | * | 211422709.03 | 9887572 (63) | 1188297512 (13) |
PM_FPU1_FIN | * | 2006543160.78 | 301786377 (24) | 7388928213 (28) |
PM_FPU_FDIV | * | 8869176690.12 | 1777097538 (52) | 29980448933 (57) |
PM_FPU_FMA | * | 0.00 | 0 (0) | 0 (0) |
PM_FPU_STF | * | 448344928882.72 | 79694038050 (7) | 1891249908488 (13) |
PM_INST_CMPL | * | 0.00 | 0 (0) | 0 (0) |
PM_LSU_LDF | * | 0.00 | 0 (0) | 0 (0) |
Communication Event Statistics (100.00% detail, -1.1915e-01 error) | |||||||
---|---|---|---|---|---|---|---|
Buffer Size | Ncalls | Total Time | Min Time | Max Time | %MPI | %Wall | |
MPI_Barrier | 0 | 64 | 63490.341 | 5.989e-04 | 1.259e+03 | 100.00 | 76.66 |
Load balance by task: HPM counters |
---|
![]() |
by MPI rank, by MPI time |
Load balance by task: memory, flops, timings |
![]() |
by MPI rank, by MPI time |
Communication balance by task (sorted by MPI time) |
![]() |
by MPI rank , time detail by MPI time , time detail by rank , call list |
Message Buffer Size Distributions: time |
![]() |
|
Message Buffer Size Distributions: Ncalls |
![]() |
|
Communication Topology : point to point data flow |
![]() |
|
Switch Traffic (volume by node) |
![]() |
Memory usage by node |
![]() |