|
|
|
|
HPM Counter Statistics | ||||
---|---|---|---|---|
Event | Ntasks | Avg | Min(rank) | Max(rank) |
PM_CYC | * | 8531639056641.38 | 5848935077200 (4) | 11726350132051 (2) |
PM_FPU0_FIN | * | 4687879235.62 | 1577494857 (4) | 16649646793 (6) |
PM_FPU1_FIN | * | 53582233895.38 | 28994517315 (1) | 79724446906 (2) |
PM_FPU_FDIV | * | 207062682543.62 | 148606825109 (4) | 317968937640 (7) |
PM_FPU_FMA | * | 0.00 | 0 (0) | 0 (0) |
PM_FPU_STF | * | 9299469990061.12 | 6232356245015 (4) | 11681195338386 (2) |
PM_INST_CMPL | * | 0.00 | 0 (0) | 0 (0) |
PM_LSU_LDF | * | 0.00 | 0 (0) | 0 (0) |
Communication Event Statistics (100.00% detail, -1.4102e-01 error) | |||||||
---|---|---|---|---|---|---|---|
Buffer Size | Ncalls | Total Time | Min Time | Max Time | %MPI | %Wall | |
MPI_Barrier | 0 | 8 | 15050.770 | 1.247e-04 | 4.268e+03 | 100.00 | 23.72 |
Load balance by task: HPM counters |
---|
![]() |
by MPI rank, by MPI time |
Load balance by task: memory, flops, timings |
![]() |
by MPI rank, by MPI time |
Communication balance by task (sorted by MPI time) |
![]() |
by MPI rank , time detail by MPI time , time detail by rank , call list |
Message Buffer Size Distributions: time |
![]() |
|
Message Buffer Size Distributions: Ncalls |
![]() |
|
Communication Topology : point to point data flow |
![]() |
|
Switch Traffic (volume by node) |
![]() |
Memory usage by node |
![]() |